Specifications | IPad | iPad 2 |
Size and weight | Height: 242.8 mm (9.56 inches) Width: 189.7 mm (7.47 inches) Depth: 13.4 mm (0.5 inch) Weight 0.68 kg (1.5 pounds) Wi-Fi model; 0.73 kg (1.6 pounds) Wi-Fi + 3G model | Height: 9.50 inches (241.2 mm) Width: 7.31 inches (185.7 mm) Depth: 0.34 inch (8.8 mm) Weight 1.33 pounds (601 g) 1.35 pounds (613 g) (Wi-Fi + 3G model) 1.34 pounds (607 g) (Wi-Fi + 3G for Verizon model) |
Storage | 16GB, 32GB or 64GB | 16GB, 32GB or 64GB |
Wireless and Cellular | Wi-Fi model Wi-Fi (802.11 a/b/g/n) Bluetooth 2.1 + EDR technology Wi-Fi + 3G model UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Data only Wi-Fi (802.11 a/b/g/n) Bluetooth 2.1 + EDR technology | Wi-Fi Wi-Fi (802.11a/b/g/n) Bluetooth 2.1 + EDR technology Wi-Fi + 3G model Wi-Fi + 3G model: UMTS/HSDPA/HSUPA (850, 900, 1900,2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Wi-Fi + 3G for Verizon model: CDMA EV-DO Rev. A (800, 1900 MHz) Wi-Fi (802.11a/b/g/n) Bluetooth 2.1 + EDR technology |
Display | 9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology 1024-by-768-pixel resolution at 132 pixels per inch (ppi) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously | 9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology 1024-by-768-pixel resolution at 132 pixels per inch (ppi) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Power and Battery | Built-in 25-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi, watching video or listening to music Up to 9 hours of surfing the web using 3G data network Charging via power adapter or USB to computer system | Built-in 25-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi, watching video or listening to music Up to 9 hours of surfing the web using 3G data network Charging via power adapter or USB to computer system |
Chip | 1GHz Apple A4 custom-designed, high-performance, low-power system-on-a-chip | 1GHz dual-core Apple A5 custom-designed, high-performance, low-power system-on-a-chip |
Input/Output | Dock connector port 3.5-mm stereo headphone jack Built-in speaker Microphone Micro SIM card tray (Wi-Fi + 3G model only) | 30-pin dock connector port 3.5-mm stereo headphone minijack Built-in speaker Micro-SIM card tray (Wi-Fi + 3G model) Microphone |
Operating system | iOS 4.2.1 | iOS 4.3 |
After reading the above table you can easily figure out that no much improvement has been done to the iPad 2, just 2 Cameras (rear and front) and a 1GHz dual core with A5 can be counted as the different between the version 2 and the original. But how many of us are going to use the iPad camera for taking pictures and recording videos.
No comments:
Post a Comment